| TX: Abilene-Sweetwater |
| 9 | KRBC | KRBC (NBC) | Local |
| 12 | KTXS | KTXS (ABC) | Local |
| 15 | KXVA | KXVA (FOX) | Local |
| 17 | KPCB | KPCB (TCN) | Local |
| 32 | KTAB | KTAB (CBS) | Local |
| 40 | KTES | KTES (TMO) | Local |
| 8175 | PBS | PBS (PBS) | Local |
| TX: Amarillo |
| 2 | KACV | KACV (PBS) | Local |
| 4 | KAMR | KAMR (NBC) | Local |
| 7 | KVII | KVII (ABC) | Local |
| 10 | KFDA | KFDA (CBS) | Local |
| 14 | KCIT | KCIT (FOX) | Local |
| 18 | KPTF | KPTF (Rel) | Local |
| 36 | KTMO | KTMO (TMO) | Local |
| TX: Austin |
| 7 | KTBC | KTBC (FOX) | Local |
| 18 | KLRU | KLRU (PBS) | Local |
| 24 | KVUE | KVUE (ABC) | Local |
| 36 | KXAN | KXAN (NBC) | Local |
| 42 | KEYE | KEYE (CBS) | Local |
| 54 | KNVA | KNVA (CW) | Local |
| 62 | KAKW | KAKW (UNI) | Local |
| TX: Beaumont-Port Arthur |
| 4 | KBTV | KBTV (NBC) | Local |
| 6 | KFDM | KFDM (CBS) | Local |
| 12 | KBMT | KBMT (ABC) | Local |
| 34 | KITU | KITU (TBN) | Local |
| 60 | PBS | PBS (PBS) | Local |
| 64 | KUIL | KUIL (FOX) | Local |
| TX: Corpus Christi |
| 3 | KIII | KIII (ABC) | Local |
| 6 | KRIS | KRIS (NBC) | Local |
| 10 | KZTV | KZTV (CBS) | Local |
| 16 | KEDT | KEDT (PBS) | Local |
| 28 | KORO | KORO (UNI) | Local |
| 47 | KDF | KDF (FOX) | Local |
| TX: Dallas-Ft.Worth |
| 4 | KDFW | KDFW (FOX) | Local/HD |
| 5 | KXAS | KXAS (NBC) | Local/HD |
| 8 | WFAA | WFAA (ABC) | Local/HD |
| 11 | KTVT | KTVT (CBS) | Local/HD |
| 13 | KERA | KERA (PBS) | Local |
| 21 | KTXA | KTXA (IND) | Local |
| 23 | KUVN | KUVN (UNI) | Local |
| 27 | KDFI | KDFI (MNT) | Local |
| 29 | KMPX | KMPX (IND) | Local |
| 33 | KDAF | KDAF (CW) | Local |
| 39 | KXTX | KXTX (TMO) | Local |
| 47 | KTAQ | KTAQ (IND) | Local |
| 49 | KSTR | KSTR (TFT) | Local |
| 52 | KFWD | KFWD (IND) | Local |
| 55 | KLDT | KLDT (IND) | Local |
| 68 | KPXD | KPXD (ION) | Local |
| TX: El Paso |
| 4 | KDBC | KDBC (CBS) | Local |
| 7 | KVIA | KVIA (ABC) | Local |
| 9 | KTSM | KTSM (NBC) | Local |
| 13 | KCOS | KCOS (PBS) | Local |
| 14 | KFOX | KFOX (FOX) | Local |
| 22 | KRWG | KRWG (PBS) | Local |
| 26 | KINT | KINT (UNI) | Local |
| 38 | KSCE | KSCE (IND) | Local |
| 48 | KTDO | KTDO (TMO) | Local |
| 65 | KTFN | KTFN (TFT) | Local |
| TX: Harlingen-Mcallen-Brownsville |
| 2 | XHRIO | XHRIO (FOX) | Local |
| 4 | KGBT | KGBT (CBS) | Local |
| 5 | KRGV | KRGV (ABC) | Local |
| 23 | KVEO | KVEO (NBC) | Local |
| 40 | KTLM | KTLM (TMO) | Local |
| 48 | KVNO | KVNO (UNI) | Local |
| 60 | KMBH | KMBH (PBS) | Local |
| TX: Houston |
| 2 | KPRC | KPRC (NBC) | Local/HD |
| 8 | KUHT | KUHT (PBS) | Local |
| 11 | KHOU | KHOU (CBS) | Local/HD |
| 13 | KTRK | KTRK (ABC) | Local/HD |
| 20 | KTXH | KTXH (MNT) | Local |
| 26 | KRIV | KRIV (FOX) | Local/HD |
| 39 | KHCW | KHCW (CW) | Local |
| 45 | KXLN | KXLN (UNI) | Local |
| 47 | KTMD | KTMD (TMO) | Local |
| 51 | KNWS | KNWS (IND) | Local |
| 55 | KTBU | KTBU (IND) | Local |
| 57 | KAZH | KAZH (AZA) | Local |
| 61 | KZJL | KZJL (IND) | Local |
| 67 | KFTH | KFTH (TFT) | Local |
| TX: Laredo |
| TX: Lubbock |
| 5 | KTXT | KTXT (PBS) | Local |
| 11 | KCBD | KCBD (NBC) | Local |
| 13 | KLBK | KLBK (CBS) | Local |
| 14 | KMYL | KMYL (MyTV) | Local |
| 16 | KPTB | KPTB (Rel) | Local |
| 22 | KLCW | KLCW (CW) | Local |
| 28 | KAMC | KAMC (ABC) | Local |
| 34 | KJTV | KJTV (FOX) | Local |
| TX: Odessa-Midland |
| 2 | KMID | KMID (ABC) | Local |
| 7 | KOSA | KOSA (CBS) | Local |
| 9 | KWES | KWES (NBC) | Local |
| 18 | KUPB | KUPB (UNI) | Local |
| 24 | KPEJ | KPEJ (FOX) | Local |
| 30 | KWWT | KWWT (CW) | Local |
| 36 | KPBT | KPBT (PBS) | Local |
| 42 | KMLM | KMLM (Rel) | Local |
| TX: San Angelo |
| 3 | KSAN | KSAN (NBC) | Local |
| 6 | KIDY | KIDY (FOX) | Local |
| 8 | KLST | KLST (CBS) | Local |
| 38 | KTXE | KTXE (ABC) | Local |
| 7997 | PBS | PBS (PBS) | Local |
| TX: San Antonio |
| 2 | KCWX | KCWX (CW) | Local |
| 4 | WOAI | WOAI (NBC) | Local/HD |
| 5 | KENS | KENS (CBS) | Local/HD |
| 9 | KLRN | KLRN (PBS) | Local |
| 12 | KSAT | KSAT (ABC) | Local/HD |
| 17 | KNIC | KNIC (TFT) | Local |
| 29 | KABB | KABB (FOX) | Local/HD |
| 35 | KMYS | KMYS (MNT) | Local |
| 41 | KWEX | KWEX (UNI) | Local |
| 60 | KVDA | KVDA (TMO) | Local |
| TX: Sherman-Ada |
| 10 | KTEN | KTEN (NBC) | Local |
| 12 | KXII | KXII (CBS) | Local |
| 20 | KXIID | KXIID (FOX) | Local |
| 7526 | PBS | PBS (PBS) | Local |
| TX: Tyler-Longview-Lufkin-Nacogdoches |
| 7 | KLTV | KLTV (ABC) | Local |
| 13 | KERA | KERA (PBS) | Local |
| 19 | KYTX | KYTX (CBS) | Local |
| 51 | KFXK | KFXK (FOX) | Local |
| 56 | KETK | KETK (NBC) | Local |
| TX: Waco-Temple-Bryan |
| 6 | KCEN | KCEN (NBC) | Local |
| 10 | KWTX | KWTX (CBS) | Local |
| 25 | KXXV | KXXV (ABC) | Local |
| 34 | KWBU | KWBU (PBS) | Local |
| 44 | KWKT | KWKT (FOX) | Local |
| 46 | KNCT | KNCT (PBS) | Local |
|
| Educational |
| Entertainment |
| Family Entertainment |
| High Definition |
| International |
| Movies |
| Music |
| Music (Audio Only) |
| News / Information |
| Religion |
| Shopping |
| Sports |