| MN: Mankato |
| 5 | KSTP | KSTP (ABC) | Local |
| 11 | KARE | KARE (NBC) | Local |
| 12 | KEYC | KEYC (CBS) | Local |
| 38 | KEYCD | KEYCD (FOX) | Local |
| 62 | PBS | PBS (PBS) | Local |
| MN: Minneapolis-St. Paul |
| 2 | KTCA | KTCA (PBS) | Local/HD |
| 4 | WCCO | WCCO (CBS) | Local/HD |
| 5 | KSTP | KSTP (ABC) | Local/HD |
| 29 | KMSP | KMSP (FOX) | Local/HD |
| 11 | KARE | KARE (NBC) | Local/HD |
| 17 | KTCI | KTCI (PBS) | Local |
| 22 | KAWB | KAWB (PBS) | Local |
| 23 | WUCW | WUCW (CW) | Local |
| 29 | WFTC | WFTC (MNT) | Local |
| 41 | KPXM | KPXM (ION) | Local |
| 45 | KSTC | KSTC (IND) | Local |
| MN: Rochester-Mason City-Austin |
| 3 | KIMT | KIMT (CBS) | Local/HD |
| 6 | KAAL | KAAL (ABC) | Local/HD |
| 10 | KTTC | KTTC (NBC) | Local/HD |
| 15 | KSMQ | KSMQ (PBS) | Local |
| 24 | KYIN | KYIN (PBS) | Local/HD |
| 47 | KXLT | KXLT (FOX) | Local/HD |
| MN: WI: Duluth-Superior |
| 3 | KDLH | KDLH (CBS) | Local/HD |
| 6 | KBJR | KBJR (NBC) | Local/HD |
| 8 | WDSE | WDSE (PBS) | Local/HD |
| 10 | WDIO | WDIO (ABC) | Local/HD |
| 11 | KRII | KRII (NBC) | Local |
| 21 | KQDS | KQDS (FOX) | Local/HD |
| 27 | KCWV | KCWV (IND) | Local |
|
| Educational |
| Entertainment |
| Family Entertainment |
| High Definition |
| International |
| Movies |
| Music |
| Music (Audio Only) |
| News / Information |
| Religion |
| Shopping |
| Sports |