| 3 | WAVE | WAVE (NBC) | Local |
| 11 | WHAS | WHAS (ABC) | Local |
| 15 | WKPC | WKPC (PBS) | Local |
| 21 | WBNA | WBNA (Rel) | Local |
| 32 | WLKY | WLKY (CBS) | Local |
| 34 | WBKI | WBKI (CW) | Local |
| 41 | WDRB | WDRB (FOX) | Local |
| 58 | WMYO | WMYO (MNT) | Local |
| 68 | WKMJ | WKMJ (PBS) | Local |
|
| Educational |
| Entertainment |
| Family Entertainment |
| High Definition |
| International |
| Movies |
| Music |
| Music (Audio Only) |
| News / Information |
| Religion |
| Shopping |
| Sports |