| IN: Evansville |
| 7 | WTVW | WTVW (FOX) | Local |
| 9 | WNIN | WNIN (PBS) | Local |
| 14 | WFIE | WFIE (NBC) | Local |
| 19 | WAZE | WAZE (CW) | Local |
| 25 | WEHT | WEHT (ABC) | Local |
| 31 | WKOH | WKOH (PBS) | Local |
| 44 | WEVV | WEVV (CBS) | Local |
| IN: Ft. Wayne |
| 15 | WANE | WANE (CBS) | Local |
| 21 | WPTA | WPTA (ABC) | Local |
| 33 | WISE | WISE (NBC) | Local |
| 39 | WFWA | WFWA (PBS) | Local |
| 55 | WFFT | WFFT (FOX) | Local |
| 63 | WINM | WINM (Rel) | Local |
| IN: Indianapolis |
| 4 | WTTV | WTTV (CW) | Local |
| 6 | WRTV | WRTV (ABC) | Local |
| 8 | WISH | WISH (CBS) | Local |
| 13 | WTHR | WTHR (NBC) | Local |
| 20 | WFYI | WFYI (PBS) | Local |
| 23 | WNDY | WNDY (MNT) | Local |
| 30 | WTIU | WTIU (PBS) | Local |
| 40 | WHMB | WHMB (LeSea) | Local |
| 59 | WXIN | WXIN (FOX) | Local |
| IN: South Bend-Elkhart-Benton Harbor |
| 16 | WNDU | WNDU (NBC) | Local |
| 22 | WSBT | WSBT (CBS) | Local |
| 25 | WCWW | WCWW (CW) | Local |
| 28 | WSJV | WSJV (FOX) | Local |
| 34 | WNIT | WNIT (PBS) | Local |
| 46 | WHME | WHME (LeSea) | Local |
| 57 | WBND | WBND (ABC) | Local |
| IN: Terre Haute |
| 2 | WTWO | WTWO (NBC) | Local |
| 10 | WTHI | WTHI (CBS) | Local |
| 16 | WUSI | WUSI (PBS) | Local |
| 22 | WVUT | WVUT (PBS) | Local |
| 38 | WFXW | WFXW (FOX) | Local |
|
| Educational |
| Entertainment |
| Family Entertainment |
| High Definition |
| International |
| Movies |
| Music |
| Music (Audio Only) |
| News / Information |
| Religion |
| Shopping |
| Sports |