| 118 | AETV | A&E | Top 100/HD |
| 135 | BBCA | BBC America | Top 200 |
| 124 | BET | Black Entertainment Television (BET) | Top 200 |
| 119 | BIO | The Biography Channel | Top 250/HD |
| 129 | BRAVO | Bravo | Top 200/HD |
| 9406 | CAS | Classic Arts Showcase | Top 100 |
| 9407 | COLTV | Colours TV | Top 100 |
| 107 | COMEDY | Comedy Central | Top 100 |
| 114 | ETV | ETV | Top 100 |
| 347 | EWAM | Starz - Encore Wam | Top 250 |
| 190 | FOXREAL | Fox Reality | Top 250 |
| 136 | FX | FX | Top 200 |
| 191 | G4 | G4 Videogame TV | Top 200 |
| 116 | GSN | Game Show Network | Top 200 |
| 181 | ION | ION (ION) | Top 200 |
| 232 | KTLA | KTLA | Top 200 |
| 108 | LIFE | Lifetime | Top 100/HD |
| 127 | OXYGEN | Oxygen | Top 200 |
| 231 | RFDTV | RFD-TV | Top 200 |
| 122 | SCIFI | SCI FI Channel | Top 100/HD |
| 159 | SITV | Si TV | Top 200 |
| 198 | SLEUTH | Sleuth | Top 250 |
| 188 | SOAP | SOAPnet | Top 200 |
| 168 | SPIKETV | Spike | Top 100 |
| 115 | STYLE | Style | Top 250 |
| 139 | TBS | TBS | Top 100/HD |
| 138 | TNT | TNT | Top 100/HD |
| 117 | TVGN | TV Guide Network | Top 100 |
| 105 | USA | USA Network | Top 100/HD |
| 128 | WE | Women's Entertainment | Top 200 |
| 239 | WGN | WGN (CW) | Top 200/HD |
|
| Educational |
| Family Entertainment |
| High Definition |
| International |
| Movies |
| Music |
| Music (Audio Only) |
| News / Information |
| Religion |
| Shopping |
| Sports |